- No parts found

| Current - Collector (Ic) (Max) | 14.3A |
| Current - Collector Pulsed (Icm) | 64 A |
| Gate Charge | 27 nC |
| Igbt Type | - |
| Input Type | Standard |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Package | Tube |
| Package / Case | TO-220-3 |
| Power - Max | 34 W |
| Reverse Recovery Time (Trr) | 37ns |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 2,000 |
| Switching Energy | 250µJ (on), 640µJ (off) |
| Td (On/off) @ 25°c | 43ns/240ns |
| Test Condition | 480V, 9A, 50Ohm, 15V |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 9A |
| Voltage - Collector Emitter Breakdown (Max) | 600V |
| Datasheet |