- No parts found

| Capacitance @ Frequency | 4700 pF @ 1 kHz |
| Energy | 0.4J |
| Maximum Ac Volts | 2.3 V |
| Maximum Dc Volts | 3.3 V |
| Mounting Type | Surface Mount, MLCV |
| Number Of Circuits | 1 |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 1206 |
| Rohs Status | ROHS3 Compliant |
| Series | TransGuard® |
| Standard Package | 1,000 |
| Varistor Voltage (Max) | 6 V |
| Varistor Voltage (Min) | 4 V |
| Varistor Voltage (Typ) | 5 V |
| Datasheet |