- No parts found

| Capacitance @ Frequency | 750 pF @ 1 kHz |
| Energy | 0.1J |
| Maximum Ac Volts | 6.4 V |
| Maximum Dc Volts | 9 V |
| Mounting Type | Surface Mount, MLCV |
| Number Of Circuits | 1 |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 0805 |
| Rohs Status | ROHS3 Compliant |
| Series | TransGuard® |
| Standard Package | 1,000 |
| Varistor Voltage (Max) | 14.61 V |
| Varistor Voltage (Min) | 10.8 V |
| Varistor Voltage (Typ) | 12.7 V |
| Datasheet |