- No parts found

| Accuracy - Highest (Lowest) | ±3°C (±4°C) |
| Features | Shutdown Mode |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 150°C |
| Output Type | Analog Voltage |
| Package | Tape & Reel (TR) |
| Package / Case | SOT-23-5 |
| Product Status | Active |
| Resolution | 10mV/°C |
| Rohs Status | ROHS3 Compliant |
| Sensing Temperature - Local | 10°C ~ 125°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Analog, Local |
| Series | - |
| Standard Package | 3,000 |
| Test Condition | 25°C (10°C ~ 125°C) |
| Voltage - Supply | 2.7V ~ 5.5V |
| Datasheet |