
| Frequency - Switching | 740kHz |
| Mounting Type | Surface Mount |
| Number Of Outputs | 5 |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | 48-WFQFN EP, CSP |
| Product Status | Active |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 750 |
| Topology | Step-Down (Buck) Synchronous (4), Linear (LDO) (1) |
| Voltage - Supply | 4.5V ~ 15V |
| Voltage/current - Output 1 | 0.85V ~ 1.6V, PROG |
| Voltage/current - Output 2 | 3.3V ~ 5V, PROG |
| Voltage/current - Output 3 | 1.2V ~ 1.8V, 1.2A |
| W/led Driver | No |
| W/sequencer | No |
| W/supervisor | No |
| Datasheet |