
| Capacitance @ Frequency | 50 pF @ 1 MHz |
| Energy | 0.1J |
| Maximum Ac Volts | 14 V |
| Maximum Dc Volts | 18 V |
| Mounting Type | Surface Mount, MLCV |
| Number Of Circuits | 1 |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Package | Tape & Reel (TR) |
| Package / Case | 0805 |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 1,000 |
| Varistor Voltage (Max) | 40 V |
| Varistor Voltage (Min) | 25 V |
| Datasheet |