
| Access Time | 5.4ns |
| Max Frequency | 133MHz |
| Memory Format | DRAM |
| Memory Interface | Parallel |
| Memory Organization | 8M x 16 |
| Memory Size | 128Mbit |
| Memory Type | Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Package | Tray |
| Package / Case | 54-TSOP |
| Product Status | Obsolete |
| Rohs Status | ROHS3 Compliant |
| Series | - |
| Standard Package | 1,000 |
| Technology | SDRAM |
| Voltage - Supply | 3V ~ 3.6V |
| Write Cycle Time - Word, Page | 14ns |
| Datasheet |